<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envision Interactive &#124; Dallas, TX &#187; 3d Modeling and Animation</title>
	<atom:link href="http://envisioninteractive.com/category/3d-modeling-and-animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://envisioninteractive.com</link>
	<description>An Interactive Advertising &#38; Marketing Agency</description>
	<lastBuildDate>Fri, 18 May 2012 01:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Re-Inspire Yourself for Creative Side Projects</title>
		<link>http://envisioninteractive.com/3d-modeling-and-animation/re-inspire-yourself-for-creative-side-projects/</link>
		<comments>http://envisioninteractive.com/3d-modeling-and-animation/re-inspire-yourself-for-creative-side-projects/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:11:02 +0000</pubDate>
		<dc:creator>Micah Phillips</dc:creator>
				<category><![CDATA[3d Modeling and Animation]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=1741</guid>
		<description><![CDATA[I started an animated short film with a while back and to be honest, the project, although having started strong, has lost most of it's momentum. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://envisioninteractive.com/wp-content/uploads/2011/06/dreams-screenCapture.jpg" alt="" title="dreams-screenCapture" width="650" height="200" class="alignnone size-full wp-image-1780" /></p>
<p>I started an animated short film with a while back and to be honest, the project, although having started strong, has lost most of it&#8217;s momentum. The film is called <a href="http://dreams-animated-short-film.com">Dreams</a> is a story of a little boy&#8217;s frustration with sleep, and his jealousy of the thrills his friends get from going to bed because they are so excited about the wonderful world that is in store for them once their eyes close for the night. <span id="more-1741"></span></p>
<p>I&#8217;m currently the only digital design guy on the film project. I&#8217;m doing all of the 3D, the web and print design, marketing materials etc. I work mostly in the Adobe Creative Suite and for the 3D, my weapon of choice is <a href="http://www.luxology.com/modo/index.aspx">MODO</a>.  It&#8217;s a tall order, but one I am deeply passionate about finishing.  As you can imagine, a project like this requires ideas. Lots of them.  It&#8217;s not easy to keep those ideas coming after a long day of being creative for clients.</p>
<p>Finding ideas, energy and inspiration for a creative side project can be a challenge, especially if you spend your days&#8230;um&#8230; being creative. Doing something outside the office that is very close to what you do in the office 8-9 hrs a day just ain&#8217;t easy. Even if you love it, it can be difficult to get work done on personal passion projects.</p>
<p>So, how do I get momentum back in the project? How do I do this for myself as well as the team? I Need to create new excitement, find new inspiration or maybe just revisit the old. Whatever it is I need to do, it has to light that fire so-to-speak. </p>
<p>A few examples of inspiration I have found over the course of my research are the following:<br />
<i>All different, all very talented artists.</i></p>
<ul>
<li><a href="http://vimeo.com/16443057">Code Hunters</a></li>
<li><a href="http://vimeo.com/15126262">Salesman Pete</a></li>
<li><a href="http://vimeo.com/4749536">Alma</a></li>
<li><a href="http://vimeo.com/10829255">Pixels</a></li>
</ul>
<p>Several ideas I&#8217;ve read or heard before are:</p>
<ol>
<li>read something you normally wouldn&#8217;t</li>
<li>free write</li>
<li>walk away for a little while</li>
<li>draw or sketch</li>
</ol>
<p>Ze Frank likes to play a little game called &#8220;<a href="http://www.zefrank.com/theshow/archives/2006/11/112806.html">That makes me think of</a>&#8221; for new perspectives that can often lead to new creative and inspire you in a new way, or just make you excited again about working on a project that has lost traction.</p>
<p>Of course it doesn&#8217;t stop there. We can get tired of something AT our jobs too. If something just &#8220;doesn&#8217;t seem right&#8221; to a client or maybe they keep adding and/or taking elements of projects, or for whatever reason, it can be difficult to want to keep going because it doesn&#8217;t look like there is any end in site.</p>
<p>There&#8217;s no one ideal way to create inspiration. Everyone is a little different. We all see, act &#038; respond to things differently.  I&#8217;m still looking for my method. I encourage you to try out new methods of finding inspiration. Find something that helps light the fire under your ass and get you moving again, even when you just don&#8217;t want to.  And if you have any great ideas, post a comment!  I&#8217;d love to hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/3d-modeling-and-animation/re-inspire-yourself-for-creative-side-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micah&#8217;s work featured on Modo&#8217;s website</title>
		<link>http://envisioninteractive.com/3d-modeling-and-animation/micahs-work-featured-on-modos-website/</link>
		<comments>http://envisioninteractive.com/3d-modeling-and-animation/micahs-work-featured-on-modos-website/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:28:51 +0000</pubDate>
		<dc:creator>Reagan Judd</dc:creator>
				<category><![CDATA[3d Modeling and Animation]]></category>
		<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Modo]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=1032</guid>
		<description><![CDATA[Micah&#8217;s 3d Spine is being used as an example in 2 locations on the Luxology Modo website. Scientific Visualisation Examples &#038; Medical Visualisation Examples. &#160;http://www.luxology.com/modo/visualisation/]]></description>
			<content:encoded><![CDATA[<p><img src="http://envisioninteractive.com/wp-content/uploads/2010/05/d20b95e3ccd3b513fd13bf1198f6c58b_thumb_lt.jpg" alt="" title="d20b95e3ccd3b513fd13bf1198f6c58b_thumb_lt" width="170" height="90" align="left" class="alignleft size-full wp-image-1033" style="padding-right:5px;" />Micah&#8217;s 3d Spine is being used as an example in 2 locations on the Luxology Modo website. Scientific Visualisation Examples &#038; Medical Visualisation Examples.<br />
&nbsp;<a href="http://www.luxology.com/modo/visualisation/">http://www.luxology.com/modo/visualisation/</a><br />
<br style="clear:both"></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/3d-modeling-and-animation/micahs-work-featured-on-modos-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News Interview with North American Spine features 3D work from Envision Interactive</title>
		<link>http://envisioninteractive.com/completed-projects/3d-work-featured-on-fox-news/</link>
		<comments>http://envisioninteractive.com/completed-projects/3d-work-featured-on-fox-news/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:57:37 +0000</pubDate>
		<dc:creator>Reagan Judd</dc:creator>
				<category><![CDATA[3d Modeling and Animation]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Fox News]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=1027</guid>
		<description><![CDATA[Congratulations to our very own Micah Phillips! His work on creating a 3D animation of the Accurascope Procedure from North American Spine was featured in an interview with Dr. Rothstein on Fox News. Just fast forward to 1:50 or so to see his work! Watch the latest news video at video.foxnews.com]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our very own Micah Phillips!  His work on creating a 3D animation of the Accurascope Procedure from North American Spine was featured in an interview with Dr. Rothstein on Fox News.  Just fast forward to 1:50 or so to see his work!</p>
<p><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=4120114&#038;w=400&#038;h=249"></script><noscript>Watch the latest news video at <a href="http://video.foxnews.com/">video.foxnews.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/completed-projects/3d-work-featured-on-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3D Modeling and Animation Project: North American Spine Education Video</title>
		<link>http://envisioninteractive.com/completed-projects/new-3d-modeling-and-animation-project-north-american-spine-education-video/</link>
		<comments>http://envisioninteractive.com/completed-projects/new-3d-modeling-and-animation-project-north-american-spine-education-video/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:33:05 +0000</pubDate>
		<dc:creator>Reagan Judd</dc:creator>
				<category><![CDATA[3d Modeling and Animation]]></category>
		<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[North American Spine]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=479</guid>
		<description><![CDATA[North American Spine, our client, is a leading provider of a laser spine surgery procedure called The Revolutionary Accurascope&#8482; Procedure. Envision created this 3 dimensional animated video which they use to explain this minimally invasive spine procedure which can prevent traditional open spine surgery and is superior to other so-called Minimally Invasive techniques. We completed [...]]]></description>
			<content:encoded><![CDATA[<p><embed height="264" align="middle" width="410" type="application/x-shockwave-flash" salign="lt" allowscriptaccess="sameDomain" allowfullscreen="true" menu="true" name="NASI-player-01" bgcolor="#a4a4a4" devicefont="false" wmode="window" scale="showall" loop="true" play="true" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="best" src="/wp-content/themes/wptheme/i/portfolio/NASI-player-02.swf"/><br />
<noscript><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="410" height="264" id="NASI-player-01" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="/wp-content/themes/wptheme/i/portfolio/NASI-player-02.swf" /><param name="quality" value="best" /><param name="salign" value="lt" /><param name="bgcolor" value="#a4a4a4" /><embed src="/wp-content/themes/wptheme/i/portfolio/NASI-player-02.swf" quality="best" salign="lt" bgcolor="#a4a4a4" width="410" height="264" name="NASI-player-01" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
</object> </noscript></p>
<p>North American Spine, our client, is a leading provider of a laser spine surgery procedure called <a href="http://www.northamericanspine.com">The Revolutionary Accurascope&trade; Procedure</a>.  Envision created this 3 dimensional animated video which they use to explain this minimally invasive spine procedure which can prevent traditional open spine surgery and is superior to other so-called Minimally Invasive techniques.  We completed extensive research, digital storyboarding, modeling, texturing, lighting and compositing phases to achieve a photo-realistic style.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/completed-projects/new-3d-modeling-and-animation-project-north-american-spine-education-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

