<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envision Interactive &#124; Dallas, TX &#187; Company News</title>
	<atom:link href="http://envisioninteractive.com/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://envisioninteractive.com</link>
	<description>An Interactive Advertising &#38; Marketing Agency</description>
	<lastBuildDate>Fri, 18 May 2012 01:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Snappy Kitchens Launches the Snappy Kitchen Wizard at the Dallas Home &amp; Garden Show</title>
		<link>http://envisioninteractive.com/industry-news/snappy-kitchens-launches-the-snappy-kitchen-wizard-at-the-dallas-home-garden-show/</link>
		<comments>http://envisioninteractive.com/industry-news/snappy-kitchens-launches-the-snappy-kitchen-wizard-at-the-dallas-home-garden-show/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:46:44 +0000</pubDate>
		<dc:creator>Reagan Judd</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Snappy Kitchens]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=1305</guid>
		<description><![CDATA[Snappy Kitchens Launches the Snappy Kitchen Wizard at the Dallas Home &#038; Garden Show]]></description>
			<content:encoded><![CDATA[<p>Did YOU visit the Dallas Home and Garden Show?  If so, you might have seen the booth for <strong>Snappy Kitchens</strong>, Dallas&#8217; newest online kitchen remodel estimator!  We worked with the Snappy team to build the tool, relying on their kitchen remodeling expertise, and our skills in using <strong>Drupal for web application development</strong>. Click. Design. Renovate! <object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/yYQ0c2ju5FI?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/yYQ0c2ju5FI?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
<p>Visit the <a href="http://www.snappykitchens.com">Snappy Kitchen Design Wizard</a> at Snappy Kitchens website.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/industry-news/snappy-kitchens-launches-the-snappy-kitchen-wizard-at-the-dallas-home-garden-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new website is finally live &#8211;  now what?</title>
		<link>http://envisioninteractive.com/search-engine-marketing/new-website-is-finally-live-now-what/</link>
		<comments>http://envisioninteractive.com/search-engine-marketing/new-website-is-finally-live-now-what/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:57:10 +0000</pubDate>
		<dc:creator>Reagan Judd</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=1041</guid>
		<description><![CDATA[So, you&#8217;ve recently created a website. You managed to make it through the planning, design, development, and testing phases. You wrote all new content for your services pages, added new photos of the team, and even installed analytics. Time to relax, celebrate, and watch the leads flood your inbox, right? Wrong. You&#8217;re just getting started. [...]]]></description>
			<content:encoded><![CDATA[<p>So, you&#8217;ve recently created a website.  You managed to make it through the planning, design, development, and testing phases.  You wrote all new content for your services pages, added new photos of the team, and even installed analytics.  Time to relax, celebrate, and watch the leads flood your inbox, right?  Wrong.</p>
<p>You&#8217;re just getting started.  The following is a simple set of guidelines that will help you maintain a content-relevant website; one that draws in potential customers and gives them reasons to interact with your brand.</p>
<p>The obvious goal of any website is to attract visitors.  In order for that to happen, users need to have a reason to visit.  And that reason is quality, relevant content!  Naturally, upon the launch of the website, you will already have some fresh new content on your site, usually in the form of your about us page, a blog, or employee bio&#8217;s.  But is that sufficient?  Not quite.<br />
<span id="more-1041"></span></p>
<h3>Offer Great Content &#8211; Often!</h3>
<p>The web is still about great content.  The best type of content to add to your site are helpful tips, how-to&#8217;s, or discounts as part of a customer loyalty program.  Any effort at providing helpful advice to your existing or potential customers is often seen as a gesture of goodwill, and helps portray your company in a favorable light.  Plus, you&#8217;ll often be rewarded by an increase in average page views and time spent on the site – both of which are indicator metrics of website success.  So, create a schedule for updating the content on the site.  Get your CEO blogging. Or your department managers.  You&#8217;ll find it&#8217;s not as difficult as you thought if you have help from your team.</p>
<h3>Make the Website Content <em>Relevant</em></h3>
<p>It may seem obvious, but the more relevant, quality content on your website, the more you will be rewarded.  Organizing and structuring the content into individual pages according to specific themes will work wonders for the website&#8217;s organic search engine rankings, boosting your links higher up in the results pages on sites like Google, Bing and Yahoo!  Use a blog with categories that reflect your target key phrases.</p>
<p>There are a number of ways to find new content to regularly add to your site.  Do you have a new product offering you&#8217;re proud of?  Create a blog post about it.  Do you find that many of your new customers often have very similar follow-up questions?  Add a page of content that thoroughly, and proactively, answers questions you can anticipate from soon-to-be customers.  Have video footage that is entertaining or informative?  Stream it on your site and provide readable text-based summaries.  Make sure that your content is easy to read, easy to understand, rich in information and targeted for your audience.  And remember to update often! </p>
<h3>Create Inbound Links</h3>
<p>There are a number of different advertising programs to use to help promote your website.  If your new website project was part of a broader marketing effort to attract new customers and build market share, Envision Interactive offers <a href="http://envisioninteractive.com/services/media-buying">media planning and buying</a>, <a href="http://envisioninteractive.com/services/pay-per-click-advertising/">Search Engine Marketing</a> and <a href="http://envisioninteractive.com/services/search-engine-optimization-link-building/">SEO &#038; Link Building</a> services that help our clients achieve such goals.</p>
<h3>Get a Handle on SEO &#038; SEM</h3>
<p>Undoubtedly, your prospects are out there on the Internet actively looking for information, products, or services you offer.  They are using search engines to tell them which websites contain the most relevant information on what they are looking for.  The sites these users are navigating to are the result of either strategic SEO or SEM efforts by your competitors.</p>
<p><a href="http://envisioninteractive.com/services/search-engine-optimization/"><strong>Search Engine Optimization (SEO)</strong></a> is a term that refers to the modification of specific elements of a website in order to improve the site&#8217;s organic (i.e., free listing) rankings on the search engines.  High natural rankings can contribute to a significant volume of site visits – by very qualified prospective customers!  There are many different approaches that SEO firms take when trying to achieve a level of effective results.  But Envision Interactive&#8217;s SEO services have proven successful time and time again.  We employ a rigorous optimization methodology, whereby we focus on the core fundamentals of proper HTML structure, perform intensive data analysis to gain insights into successes as well as shortcomings, and then put in place any learnings gained.</p>
<p><a href="http://envisioninteractive.com/services/pay-per-click-advertising/"><strong>Search Engine Marketing (SEM, &#8220;paid search&#8221;)</strong></a> is another means of driving qualified visitors to your site.  Unlike it&#8217;s free counterpart (outlined above), SEM is a pay-for-performance advertising model; an advertiser only pays when a user clicks on a text ad that directs the user to their site.  This is an attractive, low-risk marketing platform that often yields very profitable returns for advertisers.  SEM provides a great deal of flexibility, allowing advertisers the ability to maintain control of budget level, keywords, geo-targeted areas, and maximum keyword bids.  Again, Envision Interactive&#8217;s SEM team has extensive background experience proving the value of this advertising platform for numerous clients across dozens of industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/search-engine-marketing/new-website-is-finally-live-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox News Interview with North American Spine features 3D work from Envision Interactive</title>
		<link>http://envisioninteractive.com/completed-projects/3d-work-featured-on-fox-news/</link>
		<comments>http://envisioninteractive.com/completed-projects/3d-work-featured-on-fox-news/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:57:37 +0000</pubDate>
		<dc:creator>Reagan Judd</dc:creator>
				<category><![CDATA[3d Modeling and Animation]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Fox News]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=1027</guid>
		<description><![CDATA[Congratulations to our very own Micah Phillips! His work on creating a 3D animation of the Accurascope Procedure from North American Spine was featured in an interview with Dr. Rothstein on Fox News. Just fast forward to 1:50 or so to see his work! Watch the latest news video at video.foxnews.com]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our very own Micah Phillips!  His work on creating a 3D animation of the Accurascope Procedure from North American Spine was featured in an interview with Dr. Rothstein on Fox News.  Just fast forward to 1:50 or so to see his work!</p>
<p><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=4120114&#038;w=400&#038;h=249"></script><noscript>Watch the latest news video at <a href="http://video.foxnews.com/">video.foxnews.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/completed-projects/3d-work-featured-on-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Dallas Office at Mockingbird Station</title>
		<link>http://envisioninteractive.com/company-news/our-new-dallas-office-at-mockingbird-station/</link>
		<comments>http://envisioninteractive.com/company-news/our-new-dallas-office-at-mockingbird-station/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 06:28:57 +0000</pubDate>
		<dc:creator>Reagan Judd</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Envision]]></category>
		<category><![CDATA[Mockingbird Station]]></category>
		<category><![CDATA[Office Space]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=452</guid>
		<description><![CDATA[Envision Interactive has officially grown out of our old office space and graduated to new and improved digs at Mockingbird Station. This conveniently-located space is located in central Dallas at the corner of Mockingbird and Hwy 75/Central Expressway, with a convenient DART stop right next door. We plan on providing the same great Marketing, Web [...]]]></description>
			<content:encoded><![CDATA[<p>Envision Interactive has officially grown out of our old office space and graduated to new and improved digs at Mockingbird Station.  This conveniently-located space is located in central Dallas at the corner of Mockingbird and Hwy 75/Central Expressway, with a convenient DART stop right next door.</p>
<p>We plan on providing the same great <a href="/services">Marketing, Web Development, Flash and Branding services</a> in the new space, but now our clients can enjoy multiple conference rooms with projectors, coffee service, and great views.   <a href="/contact">Contact us</a> today for a tour of the office.</p>
<p><img src="http://envisioninteractive.com/wp-content/uploads/2009/03/mockingbird-station-office-tower.jpg" alt="Visit Envision Interactive at Mockingbird Station" title="mockingbird-station-office-tower" width="419" height="280" class="size-full wp-image-455" /><br />Visit Envision Interactive at Mockingbird Station</p>
<p><img src="http://envisioninteractive.com/wp-content/uploads/2009/03/envision-interactive-conference-room.jpg" alt="envision-interactive-conference-room" title="envision-interactive-conference-room" width="419" height="280" class="alignnone size-full wp-image-453" /><br />Larger Conference Rooms, Same Great Service</p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/company-news/our-new-dallas-office-at-mockingbird-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New customer: The Yahoo! Baking Company has become a Holiday tradition</title>
		<link>http://envisioninteractive.com/company-news/new-customer-the-yahoo-baking-company-has-become-a-holiday-tradition/</link>
		<comments>http://envisioninteractive.com/company-news/new-customer-the-yahoo-baking-company-has-become-a-holiday-tradition/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 05:22:42 +0000</pubDate>
		<dc:creator>Reagan Judd</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo Baking Company]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=329</guid>
		<description><![CDATA[Nothing says &#8220;it&#8217;s the holidays&#8221; like a delicious fruitcake and other delectable treats. And no company makes desserts as good as Yahoo Cakes. And with shipping right to your door, it doesn&#8217;t get any easier. Make no mistake, this isn&#8217;t the global internet company. This Yahoo is based in Sherman, TX and makes some of [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing says &#8220;it&#8217;s the holidays&#8221; like a <a href="http://www.yahoocake.com">delicious fruitcake</a> and other delectable treats.  And no company makes desserts as good as <a href="http://www.yahoocake.com">Yahoo Cakes</a>.  And with shipping right to your door, it doesn&#8217;t get any easier.</p>
<p><img src="http://envisioninteractive.com/wp-content/themes/wptheme/i/Original-Ya-Hoo-Texas-Map-Cake.jpg" alt="Yahoo! Cake" align="left" />Make no mistake, this isn&#8217;t the global internet company.  This Yahoo is based in Sherman, TX and makes some of the finest desserts known in the U.S., including <a href="http://www.yahoocake.com/cgi-bin/yahoo/Caribbean-Rum-Cordial-Cake.htm">rum cake</a>, <a href="http://www.yahoocake.com/cgi-bin/yahoo/Blue-Ribbon-Carrot-Cake.htm">carrot cake</a>, <a href="http://www.yahoocake.com/cgi-bin/yahoo/Texas-Manor-Fruitcake-Ring.htm">fruitcake</a>, <a href="http://www.yahoocake.com/cgi-bin/yahoo/Original-Texas-Cheesecake.htm">cheesecake</a>, <a href="http://www.yahoocake.com/cgi-bin/yahoo/Peanut-Brittle.htm">peanut brittle</a>, and <a href="http://www.yahoocake.com/cgi-bin/yahoo/Festive-Cookie-Trio.htm">cookies</a>. Envision has been selected to manage their 2008 online marketing campaign, focusing on pay-per-click ad campaign strategy and management.  We plan to keep working throughout 2009 on improved organic search visibility.</p>
<p>Now, treat someone you love to a <a href="http://www.yahoocake.com">delicious dessert</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/company-news/new-customer-the-yahoo-baking-company-has-become-a-holiday-tradition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

