<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envision Interactive Blog &#187; Completed Projects</title>
	<atom:link href="http://envisioninteractive.com/category/completed-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://envisioninteractive.com</link>
	<description>Web Technology and Marketing News</description>
	<lastBuildDate>Thu, 01 Jul 2010 20:32:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fox News Interview with North American Spine features 3D work from Envision Interactive</title>
		<link>http://envisioninteractive.com/2010/04/08/3d-work-featured-on-fox-news/</link>
		<comments>http://envisioninteractive.com/2010/04/08/3d-work-featured-on-fox-news/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d Modeling and Animation]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=1027</guid>
		<description><![CDATA[Congratulations to our very own Micah Phillips!  His work on creating a 3D animation of the Accurascope Procedure from North American Spine was featured in an interview with Dr. Rothstein on Fox News.  Just fast forward to 1:50 or so to see his work!
Watch the latest news video at video.foxnews.com
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our very own Micah Phillips!  His work on creating a 3D animation of the Accurascope Procedure from North American Spine was featured in an interview with Dr. Rothstein on Fox News.  Just fast forward to 1:50 or so to see his work!</p>
<p><script type="text/javascript" src="http://video.foxnews.com/v/embed.js?id=4120114&#038;w=400&#038;h=249"></script><noscript>Watch the latest news video at <a href="http://video.foxnews.com/">video.foxnews.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/2010/04/08/3d-work-featured-on-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3D Modeling and Animation Project: North American Spine Education Video</title>
		<link>http://envisioninteractive.com/2009/07/16/new-3d-modeling-and-animation-project-north-american-spine-education-video/</link>
		<comments>http://envisioninteractive.com/2009/07/16/new-3d-modeling-and-animation-project-north-american-spine-education-video/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d Modeling and Animation]]></category>
		<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=479</guid>
		<description><![CDATA[


 
North American Spine, our client, is a leading provider of a laser spine surgery procedure called The Revolutionary Accurascope&#8482; Procedure.  Envision created this 3 dimensional animated video which they use to explain this minimally invasive spine procedure which can prevent traditional open spine surgery and is superior to other so-called Minimally Invasive techniques. [...]]]></description>
			<content:encoded><![CDATA[<p><embed height="264" align="middle" width="410" type="application/x-shockwave-flash" salign="lt" allowscriptaccess="sameDomain" allowfullscreen="true" menu="true" name="NASI-player-01" bgcolor="#a4a4a4" devicefont="false" wmode="window" scale="showall" loop="true" play="true" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="best" src="/wp-content/themes/wptheme/i/portfolio/NASI-player-02.swf"/><br />
<noscript><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="410" height="264" id="NASI-player-01" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="movie" value="/wp-content/themes/wptheme/i/portfolio/NASI-player-02.swf" /><param name="quality" value="best" /><param name="salign" value="lt" /><param name="bgcolor" value="#a4a4a4" /><embed src="/wp-content/themes/wptheme/i/portfolio/NASI-player-02.swf" quality="best" salign="lt" bgcolor="#a4a4a4" width="410" height="264" name="NASI-player-01" align="middle" allowScriptAccess="sameDomain" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
</object> </noscript></p>
<p>North American Spine, our client, is a leading provider of a laser spine surgery procedure called <a href="http://www.northamericanspine.com">The Revolutionary Accurascope&trade; Procedure</a>.  Envision created this 3 dimensional animated video which they use to explain this minimally invasive spine procedure which can prevent traditional open spine surgery and is superior to other so-called Minimally Invasive techniques.  We completed extensive research, digital storyboarding, modeling, texturing, lighting and compositing phases to achieve a photo-realistic style.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/2009/07/16/new-3d-modeling-and-animation-project-north-american-spine-education-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launch: TeeBoxCaddy.com</title>
		<link>http://envisioninteractive.com/2009/06/05/new-website-launch-teeboxcaddycom/</link>
		<comments>http://envisioninteractive.com/2009/06/05/new-website-launch-teeboxcaddycom/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 22:27:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=471</guid>
		<description><![CDATA[If you&#8217;ve ever been to a charity or corporate golf event, chances are the event was put on by Dallas golf event coordinators Tee Box Caddy.  Envision helped to launch the new website and they are currently ranking on Page 1 of Google for their target keyphrases.
The website features a custom photo gallery that [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever been to a charity or corporate golf event, chances are the event was put on by <a href="http://www.teeboxcaddy.com">Dallas golf event coordinators</a> Tee Box Caddy.  Envision helped to launch the new website and they are currently ranking on Page 1 of Google for their target keyphrases.</p>
<p><img src="http://envisioninteractive.com/wp-content/themes/wptheme/i/portfolio/teeBoxCaddy.jpg" alt="Tee Box Caddy" />The website features a custom photo gallery that the client can update using a simple content management tool, as well as Flash and contact forms.  Simple and effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/2009/06/05/new-website-launch-teeboxcaddycom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Google Ranking for Dallas CPA Firm Baker &amp; Company</title>
		<link>http://envisioninteractive.com/2009/01/07/top-10-google-ranking-for-dallas-cpa-firm-baker-company/</link>
		<comments>http://envisioninteractive.com/2009/01/07/top-10-google-ranking-for-dallas-cpa-firm-baker-company/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 05:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Baker and Company]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=340</guid>
		<description><![CDATA[SEO pays off.  Just ask our client Baker &#038; Company, a Dallas, TX CPA Firm focused on tax preparation and accounting for individuals and businesses.  One year ago, Baker and Company&#8217;s website couldn&#8217;t be found for any of its target key-phrases.  Today, they are ranking in the Top 10 for the search [...]]]></description>
			<content:encoded><![CDATA[<p>SEO pays off.  Just ask our client <a href="http://www.bakerandcompany.com">Baker &#038; Company, a Dallas, TX CPA Firm</a> focused on tax preparation and accounting for individuals and businesses.  One year ago, Baker and Company&#8217;s website couldn&#8217;t be found for any of its target key-phrases.  Today, they are ranking in the Top 10 for the search &#8220;<a href="http://www.google.com/search?q=Dallas+CPA+Firm">Dallas CPA Firm</a>&#8220;. </p>
<p>Congrats guys!  Let&#8217;s keep working on those other target key-phrases!</p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/2009/01/07/top-10-google-ranking-for-dallas-cpa-firm-baker-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Website Launch: Wehner MultiFamily</title>
		<link>http://envisioninteractive.com/2008/10/20/new-website-launch-wehner-multifamily/</link>
		<comments>http://envisioninteractive.com/2008/10/20/new-website-launch-wehner-multifamily/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:09:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[New website]]></category>
		<category><![CDATA[Wehner]]></category>

		<guid isPermaLink="false">http://envisioninteractive.com/?p=33</guid>
		<description><![CDATA[
Envision is proud to have recently launched the marketing website for Wehner MultiFamily, LLC.  This Dallas-based property management company got a fresh looking website with a built-in content management system (CMS) which allows them to update the content without any HTML skills.  We integrated a flash file on the home page to give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wehnermultifamily.com" target="_blank"><img src="http://www.envisioninteractive.com/wp-content/themes/wptheme/i/portfolio/wehner-multi-family.jpg" alt="" /></a><br />
Envision is proud to have recently launched the marketing website for <a href="http://www.wehnermultifamily.com" target="_blank">Wehner MultiFamily, LLC</a>.  This Dallas-based property management company got a fresh looking website with a built-in content management system (CMS) which allows them to update the content without any HTML skills.  We integrated a flash file on the home page to give the site some depth.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisioninteractive.com/2008/10/20/new-website-launch-wehner-multifamily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
